Yamaha P-145 88-Key Weighted Action Portable Digital Piano with Power Supply: great for beginners (Adaptor Included)
4608052000.00
                        1860
Standard size, 88-key model of the ARIUS digital piano featuring weighted keyboard. The GHS keyboard provides a richly expressive playing feel. Includes compatibility with Yamaha’s Smart Pianist app.
Buy Premium Warranty- With Free Pickup and Return T&C*
| YDP-105 | ||
|---|---|---|
| Size/Weight | ||
| Height | 815 mm [32-1/16"] (With music rest raised: 969 mm [38-1/8"]) | |
| Depth | 422 mm [16-5/8"] | |
| Weight | Weight | 37.5 kg (82 lbs., 11 oz) | 
| Packing Box | Width | 1,429 mm [56-17/64"] | 
| Height | 434 mm [17-3/32"] | |
| Depth | 564 mm [22-13/64"] | |
| Control Interface | ||
| Keyboard | Number of Keys | 88 | 
| Type | GHS keyboard with matte black keytops | |
| Touch Response | Hard/Medium/Soft/Fixed | |
| Pedal | Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft | 
| Functions | Damper, Sostenuto, Soft | |
| Display | Type | - | 
| Size | - | |
| Language | - | |
| Panel | Language | English | 
| Cabinet | ||
| Key Cover | Key Cover Style | Sliding | 
| Music Rest | Yes | |
| Music Clips | - | |
| Voices | ||
| Tone Generation | Piano Sound | AWM Stereo Sampling | 
| Key-off Samples | - | |
| Smooth Release | - | |
| Virtual Resonance Modeling (VRM) | - | |
| Virtual Resonance Modeling Lite (VRM Lite) | - | |
| String Resonance | - | |
| Damper Resonance | Yes | |
| Polyphony | Number of Polyphony (Max.) | 64 | 
| Preset | Number of Voices | 10 | 
| Effects | ||
| Types | Reverb | 4 | 
| Chorus | - | |
| Brilliance | - | |
| Master Effect | - | |
| Intelligent Acoustic Control (IAC) | - | |
| Stereophonic Optimizer | - | |
| Functions | Dual/Layers | Yes | 
| Split | - | |
| Duo | Yes | |
| Songs | ||
| Preset | Number of Preset Songs | 10 voice demo songs + 10 piano preset songs | 
| Recording | Number of Songs | - | 
| Number of Tracks | - | |
| Data Capacity | - | |
| Compatible Data Format | Playback | - | 
| Recording | - | |
| Functions | ||
| Piano Room | - | |
| Overall Controls | Metronome | Yes | 
| Tempo Range | 32 – 280 | |
| Transpose | -6 – 0 – +6 | |
| Tuning | 414.8 - 440.0 - 466.8 Hz (approx. 0.2 Hz increments) | |
| Scale Type | - | |
| Rhythm | - | |
| Storage and Connectivity | ||
| Storage | Internal Memory | - | 
| External Drives | - | |
| Connectivity | Headphones | Standard stereo phone jack (x 2) | 
| MIDI | - | |
| AUX IN | - | |
| AUX OUT | - | |
| USB TO DEVICE | - | |
| USB TO HOST | Yes | |
| DC IN | 12 V | |
| Amplifiers and Speakers | ||
| Amplifiers | 6 W x 2 | |
| Speakers | 12 cm x 2 | |
| Power Supply | ||
| Power Consumption | 6 W (When using PA-150 AC adaptor) | |
| Auto Power Off | Yes | |
| Power Supply | Adaptors | PA-150 or an equivalent recommended by Yamaha | 
| Accessories | ||
| Accessories | Owner's Manual, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-150 or an equivalent recommended by Yamaha *varies by area | |
 
 you can return or exchange the item withen 15 days
 
 Trusted by over million of customers from India and abroad.
 
 100% Payment Protection. Easy Return Policy.
 
 24 Hours Customer Service Support Providers
Write a review
Your email address will be published. Required are marked